Support > Documentation - Notes Content >
The following support documents are available to download from our Swiss site. Please note that you will have to register first before you can access them:
Reprints |
||||
| Our reprints originate from articles that have appeared in technical journals. They describe typical applications performed with Metrohm instruments. You can get these reprints free of charge from your local Metrohm supplier or using this form. |
||||
| Languages: E = English, Sp = Spanish,
Fr = French, G = German |
||||
| General | Language |
| Metrohm's
contribution in Yearbook 2003 designated the International Year
of Freshwater by the United Nations : "Freshwater Future;
Addressing global freshwater challanges beyond 2003" |
E |
| 01 Potentiometric Titration (Concerned Metrohm products in parentheses) | Language |
| Determination of TBN by titration (785 DMP Titrino, Solvotrode, 6.0431.100 Pt Titrode, 6.0729.100 Reference Electrode) | E |
| Determinación del índice de alcalinidad total en productos petroquímicos mediante titulación potenciométrica con HClO4 (785 DMP Titrino, Solvotrode, 6.0431.100 Pt Titrode, 6.0729.100 Reference Electrode) | Sp |
| Waste minimization through low-volume automated titrimetry (716) | E |
| Optimization of the potentiometric titration of ionic detergents («High Sense» electrode, TEGOtrant A100 reagent) | E |
| Analytik ionischer Tenside in Haarpflegeprodukten (6.0507.130, 726, Titrinos) | G |
| Die Bestimmung der freien Fettsäuren in Milch und Rahm (716) | G |
| Advances in titration instrumentation (701, 702, 716) | E |
| Comparison of different ISE for titrimetric determination of ionic surfactants (6.0504.150, 670) | E |
| Routine-Titration per Computer ISO-gerecht und GLP-konform (TiNet, Titrinos, Automation) | G |
| Titration in organischen Lösungsmitteln (Diff. Amplifier) | G |
| 02 Karl Fischer Titrators (Concerned Metrohm products in parentheses) | Language |
|---|---|
| Automatic Karl Fischer Water Determination in Pharmaceuticals (774) [pdf, 1.15 MB] | E |
| Automatische Karl-Fischer-Wasserbestimmung in Arzneistoffen (774) [pdf, 848 KB] | G |
| Amperometric measurement of moisture in transformer oil (633, 684, Hydranal) | E |
| 03 Meters (Concerned Metrohm products in parentheses) | Language |
|---|---|
| pH-Messung auf neuen Wegen (Electrodes, pH meters) | G |
| Messung von pH-Wert und Ionenkonzentration im Zeichen von GLP und ISO 900X (692, 713) | G |
| Zeitgemässe Leitfähigkeitsmessung (712, 728) | G |
| 04 Dispensing and Stirring (Concerned Metrohm products in parentheses) | Language |
|---|---|
| Eine neue Methode für das Dosieren im präparativen Labor und in der Verfahrensoptimierung (665 (PC)) | G |
| 05 Automation (Concerned Metrohm products in parentheses) | Language |
|---|---|
| Automation komplexer Titrationen am Beispiel eines galv. Nickelbades (670, 674, 671, 665) | G |
| Über Anwendungen moderner Datenkommunikationstechniken im analytischen Laboratorium (Automation, PC) | G |
| Automated Karl Fischer Titration (674, 678, 665) | E |
| Neue Möglichkeiten bei der Automatisierung von KF-Titrationen (674, 678, 665) | G |
| 06 Voltammetry and Polarography (Concerned Metrohm products in parentheses) | Language |
|---|---|
| Voltammetric instrument for training and trace analysis (Computrace) | E |
| Elektroanalytik für Ausbildung und Spurenanalytik (Computrace) | G |
| Voltammetrie ein Schlüssel zur automatisierten Spurenanalytik (693, 694, 695) | G |
| Investigations of oxidative UV photolysis I. Sample preparation for the voltammetric determination of Zn, Cd, Pb, Cu, Ni and Co in waters (646, 705) |
E |
| Investigations of oxidative UV photolysis II. Sample preparation for the voltammetric determination of mercury in water samples (646, 705) |
E |
| Determination of Zn, Cd, Pb, and Cu in soils and sewage sludges by microprocessor-controlled voltammetry in comparison with AAS (646) | E |
| Polarographie/Voltammetrie. Grundlagen, Methodik und Anwendungen in der Galvanotechnik (646, 626, plating) | G |
| Blei- und Cadmiumbestimmungen mit Stripping-Chronopotentiometrie (PSA, 693, 694, RDE) | G |
| 08 Stability Measuring Instruments (Concerned Metrohm products in parentheses) | Language |
|---|---|
| Comparison of Thermal Stability Measurement Processes for PVC (763) | E |
| Vergleich von Thermostabilitätsmessverfahren für PVC (763) | G |
| Antioxidants (743) | E |
| Antioxidantien (743) | G |
| A modern method of determining the oxidative stability of fats and oils (679) | E |
| Bestimmung der Oxidationsstabilität von Fetten und Ölen (679) | G |
:








