Special offers
Metrohm is constantly turning around demonstration instrument and accessories, which enable us to offer these products to our customers at extremely attractive prices. All instruments come with the normal 12 months warranty, installation and training.
These instruments are sold quickly so they have to be allocated on a "first come first served basis" Please contact our customer support department for availability
If your Instrumentation budget is tight or non-existent then you can't afford not to take advantage of our SALE of new and used ION ANALYSIS equipment:
- Autotitrators - Simple acid/ base to "SuperTitrators"
- Karl Fischer - Coulometric , Volumetric , Ovens and Autosamplers
- Automation - Basic Changers to Titration/Pipetting Stations
- Ion Chromatography - Basic systems to Top of the Range
- Trace Analysers
| Part Code | Instrument | Description | Condition | Normal price | Offer Price | Saving |
|---|---|---|---|---|---|---|
| 2.151.0010 | RI-Detector | RI-Detector | Ex-demonstration | £ 9904.73 | £4104.00 | 59% |
| 2.733.0130 | Separation Ctr PEEK | Separation Ctr PEEK | Ex-demonstration | £ 7047.47 | £3248.00 | 54% |
| 2.761.0010 | Compact IC +software for cations | Compact IC +software for cations | new | £ 7528.37 | £6000.00 | 21% |
| 2.771.0010 | IC COMPACT INTERFACE | IC COMPACT INTERFACE | Ex-demonstration | £ 1999.00 | £1367.00 | 32% |
| 2.771.0110 | IC COMPACT INTERFACE | IC COMPACT INTERFACE | Ex-demonstration | £ 3499.00 | £2999.00 | 15% |
| 2.782.0010 | IC COLUMN THERMOSTAT | IC COLUMN THERMOSTAT | Ex-demonstration | £ 2452.83 | £1225.00 | 51% |
| 2.791.0010 | 790 VA Detector for electrochemical det | 791 VA Detector for electrochemical det | Ex-demonstration | £ 3196.00 | £1172.00 | 64% |
| 2.792.0020 | BASIC IC MSM for teaching | BASIC IC MSM for teaching | new | £ 7273.09 | £5499.00 | 25% |
| 2.797.0010 | VA COMPUTRACE for trace analysis | VA COMPUTRACE for trace analysis | Ex-demonstration | £ 13046.58 | £9277.00 | 29% |
| 2.797.0010 | VA COMPUTRACE for trace analysis | VA COMPUTRACE for trace analysis | Ex-demonstration | £ 13046.58 | £9277.00 | 29% |
| 2.812.0020 | Valve Unit 2 Injecto | Valve Unit 2 Injecto | Ex-demonstration | £ 3777.80 | £2900.00 | 24% |
| 2.813.0010 | Compact Autosampler for IC | Compact Autosampler for IC | new | £ 5596.50 | £3999.00 | 29% |
| 2.816.0010 | Eluent Selector | Eluent Selector | Ex-demonstration | £ 6638.16 | £4396.00 | 34% |
| 2.818.0110 | IC PUMP high pressure pump | IC PUMP high pressure pump | Ex-demonstration | £ 5994.71 | £3479.00 | 42% |
| 2.818.0110 | IC PUMP high pressure pump | IC PUMP high pressure pump | new | £ 5994.71 | £3999.00 | 34% |
| 2.819.0110 | IC DETECTOR conductivity detector | IC DETECTOR conductivity detector | Ex-demonstration | £ 5510.40 | £3214.00 | 42% |
| 2.820.0220 | SEP CENTR THERMO | SEP CENTR THERMO | Ex-demonstration | £ 6242.25 | £3630.00 | 42% |
| 2.820.0230 | SEP CENTR 1INJ MSM H | SEP CENTR 1INJ MSM H | Ex-demonstration | £ 5994.71 | £3479.00 | 42% |
| 2.820.0230 | SEP CENTR 1INJ MSM H | SEP CENTR 1INJ MSM H | new | £ 5994.71 | £3999.00 | 34% |
| 2.828.0010 | IC DUAL SUPPRESSOR for gradients | IC DUAL SUPPRESSOR for gradients | Ex-demonstration | £ 10399.97 | £3933.00 | 63% |
| 2.830.0020 | IC INTERFACE | IC INTERFACE | Ex-demonstration | £ 5584.77 | £2382.00 | 58% |
| 2.833.0020 | IC LIQUID HANDLING MSM | IC LIQUID HANDLING MSM | Ex-demonstration | £ 4432.10 | £2027.00 | 55% |
| 2.833.0030 | IC LIQUID HANDLING SPU | IC LIQUID HANDLING SPU | new | £ 4169.93 | £2399.00 | 43% |
| 2.837.0010 | IC ELUENT DEGASSER | IC ELUENT DEGASSER | new | £ 3395.84 | £1999.00 | 42% |
| 2.844.0020 | UV/VIS COMPACT IC | UV/VIS COMPACT IC | Ex-demonstration | £ 14999.00 | £10474.00 | 31% |
| 2.844.0120 | UV/VIS COMPACT IC | UV/VIS COMPACT IC | Ex-demonstration | £ 15999.00 | £11646.00 | 28% |
| 2.844.0120 | UV/VIS COMPACT IC | UV/VIS COMPACT IC | new | £ 15999.00 | £15140.00 | 6% |
| 2.845.0020 | Eluent Synthesizer | Eluent Synthesizer | Ex-demonstration | £ 5375.87 | £3622.00 | 33% |
| 2.845.0020 | Eluent Synthesizer | Eluent Synthesizer | new | £ 5375.87 | £3999.00 | 26% |
| 2.850.3010 | PROFIC IC ANCAT | PROFIC IC ANCAT | Ex-demonstration | £ 30999.00 | £28167.00 | 10% |
| 2.850.3030 | ProfIC AnCat-MCS | ProfIC AnCat-MCS | Ex-demonstration | £ 32999.00 | £30870.00 | 7% |
| 2.853.0010 | CO2 SUPPRESSOR | CO2 SUPPRESSOR | Ex-demonstration | £ 3325.61 | £2400.00 | 28% |
| 2.853.0010 | CO2 SUPPRESSOR | CO2 SUPPRESSOR | new | £ 3325.61 | £2777.00 | 17% |
| 2.858.0030 | ProfIC Sample Proces | ProfIC Sample Proces | Ex-demonstration | £ 8999.00 | £8012.00 | 11% |
| 2.861.0020 | ADVANCED COMPACT IC with MSM | ADVANCED COMPACT IC with MSM | Ex-demonstration | £ 10999.00 | £8599.00 | 22% |
| 2.861.0020 | ADVANCED COMPACT IC with MSM | ADVANCED COMPACT IC with MSM | new | £ 10999.00 | £9500.00 | 14% |
| 2.861.0040 | ADVANCED COMPACT IC with MSM/MCS | ADVANCED COMPACT IC with MSM/MCS | new | £ 13499.00 | £11999.00 | 12% |
| 2.861.0500 | IC COLUMN HEATER | IC COLUMN HEATER | Ex-demonstration | £ 1638.59 | £764.00 | 54% |
| 2.861.0500 | IC COLUMN HEATER | IC COLUMN HEATER | new | £ 1638.59 | £993.00 | 40% |
| i2.730.0010 | 730 sample changer | 1 Tower 1 pump including head and rack | Ex demonstration end of line | £ 6000.00 | £2000.00 | 67% |
| i2.730.0110 | 730 Sample changer | 2 Tower 1 pump per tower including head and arck | Ex demonstration end of line | £ 7000.00 | £2500.00 | 65% |
| i2.760.0010 | 760 Sample changer | Basic Sample changer no pumps including rack and head for Titrino’s | Ex demonstration end of line | £ 5000.00 | £1000.00 | 80% |
| i2.778.0030 | Sample Processor | Sample Processor | Ex demonstration end of line | £ 8500.00 | £3000.00 | 65% |
| i2.784.0010 | Karl Fischer volumetric | Volumetric KF including accessories | Ex demonstration end of line | £ 4600.00 | £2760.00 | 40% |
| i2.756.0010 | Karl Fischer Coulometric | Coulometric KF with internal printer including accessories | Ex demonstration | £ 7500.00 | £4500.00 | 40% |
| i2.809.0010 | Titrando | 809 Titrando | Ex demonstration | £ 5416.00 | £4000.00 | 27% |
| i2.836.0010 | Titrando | 836 Titrando includes KF Mode | Ex demonstration | £ 7274.00 | £5400.00 | 26% |
| 2.136.0010 | 859 Titrotherm | Thermometric Titrator | New | £ 10395.00 | £6695.00 | 36% |
| 2.136.0100 | Polytron | High speed homogenizer for KF | New | £ 3377.00 | £2700.00 | 21% |
| 2.702.0120 | 702 Titrino | Titrino for eluent pH adjustment | New | £ 4000.00 | £3000.00 | 25% |
| 2.711.0010 | Liquino | Liquid Handling controller | Ex demonstration | £ 4355.00 | £2300.00 | 48% |
| 2.767.0010 | Ref standard | Calibrated reference standard for pH , mV’s | Ex demonstration | £ 675.00 | £520.00 | 23% |
| 2.743.0014 | Rancimat | Rancimat to measure oxidative stability of Biodiesel | New | £ 15330.00 | £11495.00 | 26% |
| 2.743.0114 | Rancimat | Rancimat to measure oxidative stability of Biodiesel | Ex demonstration | £ 15330.00 | £10725.00 | 31% |
| 2.748.0010 | DH Sample changer | XYZ sample changer including TiNet Software 48 samples | New | £ 12500.00 | £4995.00 | 61% |
| 2.774.0010 | 774 Oven Sample Processor | Automated KF Oven Sample Processor for 34 sample complete with full accessories and Tiamo Software | Ex demonstration | £ 22794.00 | £10395.00 | 55% |
| 2.778.0020 | 778 Sample Processor | State of art sample processor 1 tower 2 pump for use with Tiamo software | Ex demonstration | £ 11868.00 | £5795.00 | 52% |
| 2.794.0010 | MPT Titrino | Popular mid range Titrino | Ex demonstration end of line | £ 3942.00 | £2955.00 | 26% |
| 2.785.1010 | Titrino | 785 Titrino complete with all accessories …limited stock | New | £ 4155.00 | £2995.00 | 28% |
| 2.789.0030 | Robotic autosampler | High Capacity Autosampler , 1 tower 0 pumps | New | £ 10594.00 | £6700.00 | 37% |
| 2.800.0010 | Dosino | Dosino motor for Titrando’s | Ex demonstration | £ 1205.00 | £825.00 | 32% |
| 2.805.0010 | Dosimat | For Titrando’s | Ex demonstration | £ 1507.00 | £865.00 | 43% |
| 2.814.0020 | USB Sample Changer | State of the art sample changer for Titrando’s USB , One tower , two pumps , plus 3 external Dosino drives | New | £ 11869.00 | £7100.00 | 41% |
| 2.815.0110 | 815 USB XL Sample Processor | 815 Robotic USB autosampler with 2 work station 2 pumps for large numbers of samples | Ex demonstration | £ 15651.00 | £9300.00 | 41% |
| 2.815.0120 | 815 USB XL Sample Processor | 815 Robotic USB autosampler with 1 work station 4 pumps for large numbers of samples | New | £ 18900.00 | £11300.00 | 41% |
| 2.824.0010 | Sample Changer | 824 Easy sample changer complete with rack stirrer and all accessories ideal for adding onto any Titrino | New | £ 7645.00 | £4500.00 | 42% |
| 2.831.0110 | 831 KF Coulometer | State of the art KF Coulometer with accessories including stirrer very limited offer | New | £ 4800.00 | £2995.00 | 38% |
| 2.832.0020 | Thermoprep | KF Oven using vial technique including all accs | Ex Demonstration | £ 6332.00 | £4400.00 | 31% |
| 2.848.0110 | Titrino + including sample cahnger | A fully automated titration system including titrator and sample changer , all accessories included Very Limite Product Launch Offer | New | £ 8830.00 | £7495.00 | 16% |
| 2.848.1010 | Food Titrino + | The Food Titrino plus offers you a complete package for all your food analysis including all accessories .Very Limited Product Launch Offer | New | £ 4125.00 | £2995.00 | 28% |
| 2.848.2010 | Salt Titrino + | The Salt Titrino plus offers you a complete package for all your food analysis including all accessories .Very Limited product Launch Offer | New | £ 4125.00 | £2995.00 | 28% |
| 2.848.3010 | Oil Titrino + | The Oil Titrino plus offers you a complete package for all your food analysis including all accessories .Very Limited Product Launch Offer | New | £ 4125.00 | £2995.00 | 28% |
| 2.840.0100 | Titrando Touch Control | Touch Control for Titrando | Ex demonstration | £ 2980.00 | £1985.00 | 34% |
| 2.841.0010 | Titrando KF | Top of the range volumetric KF titrator requires TC or Tiamo | Ex demonstration | £ 3197.00 | £2400.00 | 25% |
| 2.842.0010 | pH Stat titrando | pH Stat Titando | New | £ 4242.00 | £2900.00 | 32% |
| 2.855.2010 | Robotic TAN/TBN analyser | Robotic autosampler for TAN or TBN analysis with built in titrator complete with all accesories | Ex demonstration | £ 33825.00 | £19995.00 | 41% |
| 2.855.2020 | Robotic Fluoride analyser | Robotic autosampler for Fluoride analysis with built in titrator complete with all accessories and software | New | £ 33825.00 | £19995.00 | 41% |
| 2.857.0020 | 857 Titrando | Intelligent Titrando with i connect electrodes | Ex demonstration | £ 8610.00 | £6150.00 | 29% |
| 2.873.0014 | Biodiesel Rancimat | Instrument for Oxidative stability of Biodiesel according to EN 14112 complete with full set of accessories and software | Ex demonstration | £ 16096.00 | £0.00 | n/a |
| 2.870.0010 | KF Titrino Plus | New line , KF + titrino with live curve display and full set of accessories very limited product launch offer | New | £ 4100.00 | £2995.00 | 27% |




